WSH · Washington Capitals
Goals above replacement (GAR) by game state, each row the skaters plus any team term that state carries. The rows add to the total exactly. A traded skater counts here only for his games with this club.
even strength power play penalties (net)· negative components sit left of the zero line
Slots as the model assigned them — as deployed over the season.
Qualification scales with the season played — a full season requires 20 GP and 200 even-strength minutes. Sub-5-game stints carry an insufficient tag and hold no slot. Traded players appear on each of their teams with a share badge; the value view carries each man's value with this club (his season total sits beside his name).
WSH · Washington Capitals
Expected regulation goals a game against a league-average opponent (home and away averaged), and the inputs that produce them.
Everyone who has dressed in the club's last ten games, weighted by how often he played and his usual share of the ice time. Values are goals above replacement per 60 minutes; “Per game” is that value at these minutes. The penalty kill enters as a team rating — individual kill value did not repeat season to season.
| Skater | Value | Per game | Off/60 | Def/60 | PP/60 | 5v5 min | PP min | PK min |
|---|---|---|---|---|---|---|---|---|
| Tom Wilson | Live | +0.040 | +0.14 | +0.02 | +0.13 | 12.9 | 2.7 | 2.5 |
| Dylan Strome | Live | +0.029 | +0.12 | −0.03 | +0.19 | 12.3 | 3.0 | — |
| Alex Tuch | Live | +0.043 | +0.20 | −0.00 | +0.07 | 12.6 | 1.9 | 2.6 |
| Ryan Leonard | Live | +0.023 | +0.11 | −0.02 | +0.17 | 11.1 | 2.2 | — |
| Alex Ovechkin | Live | +0.021 | +0.14 | −0.03 | +0.07 | 9.8 | 3.4 | — |
| Aliaksei Protas | Live | +0.032 | +0.15 | 0.00 | — | 12.8 | — | 2.2 |
| Boone Jenner | Live | +0.037 | +0.18 | −0.00 | — | 12.8 | — | 2.3 |
| Jordan Kyrou | Live | +0.030 | +0.17 | +0.01 | −0.09 | 10.7 | 1.7 | — |
| Justin Sourdif | Live | +0.015 | +0.07 | +0.01 | — | 11.9 | — | 0.7 |
| Ilya Protas | Live | +0.002 | +0.01 | +0.00 | +0.02 | 10.2 | 1.5 | — |
| Anthony Beauvillier | Live | +0.012 | +0.07 | −0.01 | −0.03 | 11.2 | 0.1 | 0.4 |
| Pierre-Luc Dubois | Live | +0.020 | +0.14 | +0.01 | +0.04 | 7.5 | 1.7 | — |
| Ethen Frank | Live | +0.004 | +0.10 | −0.01 | +0.00 | 2.5 | 0.3 | — |
| Ivan Miroshnichenko | Live | +0.002 | +0.07 | +0.01 | −0.01 | 1.2 | 0.1 | — |
| Skater | Value | Per game | Off/60 | Def/60 | PP/60 | 5v5 min | PP min | PK min |
|---|---|---|---|---|---|---|---|---|
| Jakob Chychrun | Live | +0.050 | +0.13 | +0.01 | +0.09 | 19.1 | 3.0 | 1.4 |
| Martin Fehérváry | Live | +0.007 | +0.01 | +0.01 | −0.03 | 17.4 | 0.2 | 3.3 |
| Cole Hutson | Live | +0.016 | +0.05 | +0.01 | +0.05 | 15.5 | 1.7 | 0.1 |
| Timothy Liljegren | Live | +0.010 | +0.04 | +0.00 | — | 16.1 | — | 1.7 |
| Vincent Desharnais | Live | +0.005 | −0.01 | +0.03 | — | 15.4 | — | 3.4 |
| Matt Roy | Live | +0.003 | +0.02 | +0.03 | — | 4.0 | — | 0.8 |
| Justin Holl | Live | +0.004 | +0.04 | +0.02 | — | 3.5 | — | — |
| Dylan McIlrath | Live | +0.001 | +0.02 | +0.01 | — | 2.8 | — | — |
Value sources: Live this season's play blended with the projection · Proj last season through the projection model · Carried missed last season, earlier projection discounted · Repl no history.