CBJ · Columbus Blue Jackets
Goals above replacement (GAR) by game state, each row the skaters plus any team term that state carries. The rows add to the total exactly. A traded skater counts here only for his games with this club.
even strength power play penalties (net)· negative components sit left of the zero line
CBJ · Columbus Blue Jackets
Expected regulation goals a game against a league-average opponent (home and away averaged), and the inputs that produce them.
Everyone who has dressed in the club's last ten games, weighted by how often he played and his usual share of the ice time. Values are goals above replacement per 60 minutes; “Per game” is that value at these minutes. The penalty kill enters as a team rating — individual kill value did not repeat season to season.
| Skater | Value | Per game | Off/60 | Def/60 | PP/60 | 5v5 min | PP min | PK min |
|---|---|---|---|---|---|---|---|---|
| Adam Fantilli | Live | +0.013 | +0.06 | −0.01 | +0.01 | 14.7 | 2.8 | 0.5 |
| Matthew Knies | Live | +0.011 | +0.05 | −0.01 | +0.04 | 13.4 | 2.8 | 0.1 |
| Kent Johnson | Live | +0.010 | +0.05 | +0.01 | −0.06 | 12.7 | 2.7 | — |
| Sean Monahan | Live | +0.020 | +0.09 | −0.00 | +0.01 | 12.8 | 1.7 | 1.5 |
| Valeri Nichushkin | Live | +0.020 | +0.09 | +0.01 | −0.06 | 12.7 | 1.6 | 1.2 |
| Charlie Coyle | Live | +0.042 | +0.17 | +0.01 | +0.14 | 11.9 | 2.4 | 2.5 |
| Cole Sillinger | Live | +0.009 | +0.04 | +0.00 | — | 13.2 | — | 1.7 |
| Conor Garland | Live | +0.013 | +0.06 | −0.01 | +0.11 | 11.5 | 1.6 | — |
| Mathieu Olivier | Live | +0.024 | +0.10 | +0.01 | — | 12.6 | — | 0.9 |
| Dmitri Voronkov | Live | +0.022 | +0.12 | +0.00 | +0.01 | 10.3 | 1.8 | — |
| Danton Heinen | Live | +0.017 | +0.07 | +0.02 | — | 11.1 | — | 1.1 |
| Ryan Lomberg | Live | +0.006 | +0.04 | −0.00 | — | 9.3 | — | — |
| Skater | Value | Per game | Off/60 | Def/60 | PP/60 | 5v5 min | PP min | PK min |
|---|---|---|---|---|---|---|---|---|
| Zach Werenski | Live | +0.084 | +0.21 | +0.02 | −0.00 | 21.5 | 3.0 | 2.4 |
| Denton Mateychuk | Live | +0.038 | +0.09 | +0.03 | +0.05 | 20.2 | 1.5 | 1.4 |
| Erik Gudbranson | Live | −0.008 | −0.03 | −0.01 | — | 14.4 | — | 2.8 |
| Carson Soucy | Live | +0.001 | −0.00 | +0.01 | — | 14.0 | — | 1.8 |
| Damon Severson | Live | +0.034 | +0.12 | +0.05 | +0.03 | 11.9 | 0.3 | 0.7 |
| Jake Christiansen | Live | +0.002 | +0.01 | +0.00 | — | 8.2 | — | 0.5 |
| Emil Andrae | Live | +0.010 | +0.04 | +0.04 | — | 7.3 | — | — |
Value sources: Live this season's play blended with the projection · Proj last season through the projection model · Carried missed last season, earlier projection discounted · Repl no history.