POWER BOARD
Every number, itemized — through wk 6.Tap a team for its full receipt. All 32 teams, every metric, filters: Teams → · New here? How to read this site →
| Team Elo | Factor Elo | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk ↑ | Δ | Team | Rec | Rating | ±wk | Off | ↳ QB | Def | Trend |
| 1 | — | 5–0 | 1579 | 0 | 1590 #2 | 1634 #2 · Purdy | 1511 #11 | ||
| 2 | — | 3–3 | 1575 | −2 | 1533 #13 | 1536 #13 · Darnold | 1565 #2 | ||
| 3 | — | 2–3 | 1568 | 0 | 1554 #9 | 1579 #8 · Stafford | 1526 #6 | ||
| 4 | — | 4–1 | 1567 | 0 | 1610 #1 | 1647 #1 · Allen | 1481 #21 | ||
| 5 | — | 4–1 | 1564 | 0 | 1546 #11 | 1555 #12 · Lawrence | 1533 #4 | ||
| 6 | — | 3–2 | 1562 | 0 | 1568 #5 | 1623 #3 · Maye | 1530 #5 | ||
| 7 | — | 4–0 | 1545 | 0 | 1557 #8 | 1589 #7 · Mahomes | 1520 #10 | ||
| 8 | — | 4–1 | 1537 | 0 | 1565 #6 | 1574 #10 · Jackson | 1510 #13 | ||
| 9 | — | 5–0 | 1537 | 0 | 1468 #28 | 1447 #29 · Murray | 1569 #1 | ||
| 10 | — | 4–2 | 1535 | +2 | 1512 #18 | 1523 #17 · Nix | 1538 #3 | ||
| 11 | — | 1–4 | 1528 | 0 | 1517 #15 | 1525 #16 · Stroud | 1524 #8 | ||
| 12 | — | 3–2 | 1525 | 0 | 1589 #3 | 1622 #4 · Goff | 1458 #27 | ||
| 13 | — | 3–2 | 1523 | 0 | 1559 #7 | 1578 #9 · Burrow | 1497 #16 | ||
| 14 | — | 3–2 | 1521 | 0 | 1533 #14 | 1532 #15 · Williams | 1502 #14 | ||
| 15 | — | 2–3 | 1506 | 0 | 1505 #20 | 1516 #18 · Hurts | 1525 #7 | ||
| 16 | — | 3–2 | 1505 | 0 | 1544 #12 | 1595 #6 · Love | 1494 #17 | ||
| 17 | — | 2–3 | 1496 | 0 | 1581 #4 | 1608 #5 · Prescott | 1442 #30 | ||
| 18 | — | 3–2 | 1496 | 0 | 1497 #23 | 1495 #22 · Rodgers | 1498 #15 | ||
| 19 | — | 2–3 | 1488 | 0 | 1515 #16 | 1533 #14 · Penix | 1484 #20 | ||
| 20 | — | 2–3 | 1488 | 0 | 1550 #10 | 1574 #11 · Jones | 1461 #25 | ||
| 21 | — | 3–1–1 | 1481 | 0 | 1514 #17 | 1461 #28 · Winston | 1486 #18 | ||
| 22 | — | 2–2 | 1478 | 0 | 1502 #21 | 1493 #24 · Young | 1473 #22 | ||
| 23 | — | 0–5 | 1478 | 0 | 1475 #27 | 1479 #27 · Herbert | 1522 #9 | ||
| 24 | — | 1–4 | 1477 | 0 | 1493 #24 | 1506 #20 · Mayfield | 1511 #12 | ||
| 25 | — | 3–2 | 1467 | 0 | 1498 #22 | 1503 #21 · Cousins | 1469 #23 | ||
| 26 | — | 1–3–1 | 1458 | 0 | 1505 #19 | 1507 #19 · Daniels | 1457 #28 | ||
| 27 | — | 1–4 | 1448 | 0 | 1491 #25 | 1484 #25 · Shough | 1445 #29 | ||
| 28 | — | 3–2 | 1437 | 0 | 1428 #31 | 1425 #30 · Watson | 1485 #19 | ||
| 29 | — | 2–3 | 1435 | 0 | 1433 #30 | 1410 #31 · Smith | 1462 #24 | ||
| 30 | — | 0–5 | 1409 | 0 | 1408 #32 | 1368 #32 · Ward | 1461 #26 | ||
| 31 | — | 1–4 | 1400 | 0 | 1481 #26 | 1481 #26 · Brissett | 1414 #32 | ||
| 32 | — | 0–5 | 1390 | 0 | 1466 #29 | 1493 #23 · Willis | 1436 #31 | ||
1
San Francisco 49ers5–0 · NFC W1579Team Elo
The count is open
2
Team1575—Off1533#13Def1565#2
3
Team1568—Off1554#9Def1526#6
4
Team1567—Off1610#1Def1481#21
5
Team1564—Off1546#11Def1533#4
6
Team1562—Off1568#5Def1530#5
7
Team1545—Off1557#8Def1520#10
8
Team1537—Off1565#6Def1510#13
9
Team1537—Off1468#28Def1569#1
10
Team1535—Off1512#18Def1538#3
11
Team1528—Off1517#15Def1524#8
12
Team1525—Off1589#3Def1458#27
13
Team1523—Off1559#7Def1497#16
14
Team1521—Off1533#14Def1502#14
15
Team1506—Off1505#20Def1525#7
16
Team1505—Off1544#12Def1494#17
17
Team1496—Off1581#4Def1442#30
18
Team1496—Off1497#23Def1498#15
19
Team1488—Off1515#16Def1484#20
20
Team1488—Off1550#10Def1461#25
21
Team1481—Off1514#17Def1486#18
22
Team1478—Off1502#21Def1473#22
23
Team1478—Off1475#27Def1522#9
24
Team1477—Off1493#24Def1511#12
25
Team1467—Off1498#22Def1469#23
26
Team1458—Off1505#19Def1457#28
27
Team1448—Off1491#25Def1445#29
28
Team1437—Off1428#31Def1485#19
29
Team1435—Off1433#30Def1462#24
30
Team1409—Off1408#32Def1461#26
31
Team1400—Off1481#26Def1414#32
32
Team1390—Off1466#29Def1436#31
Off is the offense with the team's established starter — shown red when a different quarterback is announced (he is the one named in the QB column). Rankings and the rating itself are the Team Elo, built from margins.